Coarse organic jaggery granules with a deep golden color and natural caramel profile. Specially processed for consistent quality, making it suitable for baking, food manufacturing, and bulk export supply.

Coarse organic jaggery granules with a deep golden color and natural caramel profile.
Have a question or need more details? Fill out the form below, and our team will get back to you promptly. We’re here to assist with all your queries!
Coarse organic jaggery granules with a deep golden color and natural caramel profile. Specially processed for consistent quality, making it suitable for baking, food manufacturing, and bulk export supply.
| Product Details: Organic Jaggery Grains | |
|---|---|
| Minimum Order Quantity | 25 Kg |
| Packaging Size | Customized |
| Grade | Premium |
| Variety | Organic Jaggery Grains |
| Packaging Type | As per country standard |
| Shelf Life | 1 Year |
| Color | Goldish-Brown |
| Moisture | 6–7% |
| Test Report Data: Bhagya Lakshmi Industries | Report No: RCA/1807/0135-A | |||
| Report Date: 31/03/2026 | ||||
| Sl. No. | Test Parameter | Result | FSSAI Limit | Protocol |
|---|---|---|---|---|
| 1 | Polarisation (%) | 64.3 | 65 | IS 15279:2003 |
| 2 | Moisture (%) | 7 | 8.5 | IS 15279:2003 |
| 3 | Total Ash (%) | 1.56 | 4 | IS 15279:2003 |
| 4 | Water Insoluble Matter (%) | 0.37 | 1.5 | IS 15279:2003 |
| 5 | Acid Insoluble Ash (%) | 0.045 | 0.5 | IS 15279:2003 |
| 6 | Total Sugar (%) | 68.1 | 90 | IS 15279:2003 |
| 7 | Sulphur Dioxide (ppm) | Nil | 60 | IS 15279:2003 |
| 8 | Sucrose (%) | 57.8 | 80 | IS 15279:2003 |
| 9 | Reducing Sugars (%) | 10.4 | 10 | IS 15279:2003 |
| 10 | Lead (ppm) | <0.1 | 2.5 | DGHS Manual |
| 11 | Copper (ppm) | <0.1 | 30 | DGHS Manual |
| 12 | Arsenic (ppm) | <0.01 | 1.1 | DGHS Manual |
| 13 | Tin (ppm) | <0.1 | 250 | DGHS Manual |
| 14 | Cadmium (ppm) | <0.05 | 1.5 | DGHS Manual |
| 15 | Mercury (ppm) | <0.01 | 1 | DGHS Manual |
Organic Jaggery Grains / Raw Cane Sugar Grains
Share your thoughts with other customers
Coarse organic jaggery granules with a deep golden color and natural caramel profile. Specially processed for consistent quality, making it suitable for baking, food manufacturing, and bulk export supply.
| Product Details: Organic Jaggery Grains | |
|---|---|
| Minimum Order Quantity | 25 Kg |
| Packaging Size | Customized |
| Grade | Premium |
| Variety | Organic Jaggery Grains |
| Packaging Type | As per country standard |
| Shelf Life | 1 Year |
| Color | Goldish-Brown |
| Moisture | 6–7% |
| Test Report Data: Bhagya Lakshmi Industries | Report No: RCA/1807/0135-A | |||
| Report Date: 31/03/2026 | ||||
| Sl. No. | Test Parameter | Result | FSSAI Limit | Protocol |
|---|---|---|---|---|
| 1 | Polarisation (%) | 64.3 | 65 | IS 15279:2003 |
| 2 | Moisture (%) | 7 | 8.5 | IS 15279:2003 |
| 3 | Total Ash (%) | 1.56 | 4 | IS 15279:2003 |
| 4 | Water Insoluble Matter (%) | 0.37 | 1.5 | IS 15279:2003 |
| 5 | Acid Insoluble Ash (%) | 0.045 | 0.5 | IS 15279:2003 |
| 6 | Total Sugar (%) | 68.1 | 90 | IS 15279:2003 |
| 7 | Sulphur Dioxide (ppm) | Nil | 60 | IS 15279:2003 |
| 8 | Sucrose (%) | 57.8 | 80 | IS 15279:2003 |
| 9 | Reducing Sugars (%) | 10.4 | 10 | IS 15279:2003 |
| 10 | Lead (ppm) | <0.1 | 2.5 | DGHS Manual |
| 11 | Copper (ppm) | <0.1 | 30 | DGHS Manual |
| 12 | Arsenic (ppm) | <0.01 | 1.1 | DGHS Manual |
| 13 | Tin (ppm) | <0.1 | 250 | DGHS Manual |
| 14 | Cadmium (ppm) | <0.05 | 1.5 | DGHS Manual |
| 15 | Mercury (ppm) | <0.01 | 1 | DGHS Manual |
Organic Jaggery Grains / Raw Cane Sugar Grains
Share your thoughts with other customers
There are no reviews yet.


Email Us

Meet Us
Copyright © 2025 Lokvir Impex – All Rights Reserved.
Reviews
There are no reviews yet.